Tax year 2026
2026 Federal Tax Brackets
Educational federal bracket tables used by the Roth Conversion Calculator. A Roth conversion can add taxable income across more than one bracket, so these tables are only one part of tax-cost modeling.
Use the calculator
Open the calculator to estimate how a conversion amount may move through these brackets using your filing status and current taxable income.
Open the calculatorBrowse by federal bracket rate
Single
| Rate | Taxable income range |
|---|---|
| 10% | $0 - $12,400 |
| 12% | $12,400 - $50,400 |
| 22% | $50,400 - $105,700 |
| 24% | $105,700 - $201,775 |
| 32% | $201,775 - $256,225 |
| 35% | $256,225 - $640,600 |
| 37% | $640,600 - No cap |
Married filing jointly
| Rate | Taxable income range |
|---|---|
| 10% | $0 - $24,800 |
| 12% | $24,800 - $100,800 |
| 22% | $100,800 - $211,400 |
| 24% | $211,400 - $403,550 |
| 32% | $403,550 - $512,450 |
| 35% | $512,450 - $768,700 |
| 37% | $768,700 - No cap |
Married filing separately
| Rate | Taxable income range |
|---|---|
| 10% | $0 - $12,400 |
| 12% | $12,400 - $50,400 |
| 22% | $50,400 - $105,700 |
| 24% | $105,700 - $201,775 |
| 32% | $201,775 - $256,225 |
| 35% | $256,225 - $384,350 |
| 37% | $384,350 - No cap |
Head of household
| Rate | Taxable income range |
|---|---|
| 10% | $0 - $17,700 |
| 12% | $17,700 - $67,250 |
| 22% | $67,250 - $105,700 |
| 24% | $105,700 - $201,750 |
| 32% | $201,750 - $256,200 |
| 35% | $256,200 - $640,600 |
| 37% | $640,600 - No cap |
This Roth Conversion Calculator is for educational and illustrative purposes only. It does NOT constitute tax, financial, legal, or investment advice. The calculation results are based on the information you provide and the latest IRS tax rules, which are subject to change. We do not guarantee the accuracy of the results. Please consult a licensed Certified Public Accountant (CPA), financial advisor, or tax professional before making any financial decisions.